What a machine costs
Every machine you can start today, with the rate it charges while it is on. Nothing is charged while it is stopped, and there is no monthly fee to keep an account open.
AWS machines by the hour
Intel and Graviton on EC2, with NVIDIA T4 up to B200, charged only while they run.
| Machine | Cores | Memory | GPU | Per hour | Per day |
|---|---|---|---|---|---|
T2 Micro t2.micro | 1 | 1 GB | — | $0.015 | $0.348 |
T2 Small t2.small | 1 | 2 GB | — | $0.029 | $0.690 |
T3 Medium t3.medium | 2 | 4 GB | — | $0.052 | $1.25 |
T2 Medium t2.medium | 2 | 4 GB | — | $0.058 | $1.39 |
T4g Large t4g.large | 2 | 8 GB | — | $0.084 | $2.02 |
T3 Large t3.large | 2 | 8 GB | — | $0.104 | $2.50 |
T2 Large t2.large | 2 | 8 GB | — | $0.116 | $2.78 |
M7i Large m7i.large | 2 | 8 GB | — | $0.126 | $3.02 |
T4g XLarge t4g.xlarge | 4 | 16 GB | — | $0.168 | $4.03 |
C7g XLarge c7g.xlarge | 4 | 8 GB | — | $0.181 | $4.35 |
M7g XLarge m7g.xlarge | 4 | 16 GB | — | $0.204 | $4.90 |
T3 XLarge t3.xlarge | 4 | 16 GB | — | $0.208 | $4.99 |
C7i XLarge c7i.xlarge | 4 | 8 GB | — | $0.223 | $5.35 |
T2 XLarge t2.xlarge | 4 | 16 GB | — | $0.232 | $5.57 |
M7i XLarge m7i.xlarge | 4 | 16 GB | — | $0.252 | $6.05 |
R6i XLarge r6i.xlarge | 4 | 32 GB | — | $0.315 | $7.56 |
T4g 2XLarge t4g.2xlarge | 8 | 32 GB | — | $0.336 | $8.06 |
C7g 2XLarge c7g.2xlarge | 8 | 16 GB | — | $0.362 | $8.70 |
M7g 2XLarge m7g.2xlarge | 8 | 32 GB | — | $0.408 | $9.79 |
T3 2XLarge t3.2xlarge | 8 | 32 GB | — | $0.416 | $9.98 |
C7i 2XLarge c7i.2xlarge | 8 | 16 GB | — | $0.446 | $10.71 |
T2 2XLarge t2.2xlarge | 8 | 32 GB | — | $0.464 | $11.14 |
M7i 2XLarge m7i.2xlarge | 8 | 32 GB | — | $0.504 | $12.10 |
R6i 2XLarge r6i.2xlarge | 8 | 64 GB | — | $0.630 | $15.12 |
G4dn XLarge g4dn.xlarge | 4 | 16 GB | Tesla T416 GB | $0.657 | $15.78 |
G4dn 2XLarge g4dn.2xlarge | 8 | 32 GB | Tesla T416 GB | $0.940 | $22.56 |
G6 XLarge g6.xlarge | 4 | 16 GB | NVIDIA L424 GB | $1.01 | $24.14 |
G6 2XLarge g6.2xlarge | 8 | 32 GB | NVIDIA L424 GB | $1.22 | $29.33 |
G5 XLarge g5.xlarge | 4 | 16 GB | NVIDIA A10G24 GB | $1.26 | $30.18 |
G4dn 4XLarge g4dn.4xlarge | 16 | 64 GB | Tesla T416 GB | $1.50 | $36.12 |
G5 2XLarge g5.2xlarge | 8 | 32 GB | NVIDIA A10G24 GB | $1.51 | $36.36 |
G6 4XLarge g6.4xlarge | 16 | 64 GB | NVIDIA L424 GB | $1.65 | $39.70 |
G5 4XLarge g5.4xlarge | 16 | 64 GB | NVIDIA A10G24 GB | $2.03 | $48.72 |
G6e XLarge g6e.xlarge | 4 | 32 GB | NVIDIA L40S48 GB | $2.33 | $55.83 |
G4dn 8XLarge g4dn.8xlarge | 32 | 128 GB | Tesla T416 GB | $2.72 | $65.28 |
G6e 2XLarge g6e.2xlarge | 8 | 64 GB | NVIDIA L40S48 GB | $2.80 | $67.26 |
G5 12XLarge g5.12xlarge | 48 | 192 GB | 4 × NVIDIA A10G96 GB | $7.09 | $170.16 |
P5 4XLarge p5.4xlarge | 16 | 256 GB | NVIDIA H10080 GB | $8.60 | $206.40 |
P4d 24XLarge p4d.24xlarge | 96 | 1152 GB | 8 × NVIDIA A100320 GB | $27.45 | $658.73 |
P4de 24XLarge p4de.24xlarge | 96 | 1152 GB | 8 × NVIDIA A100640 GB | $34.31 | $823.41 |
P5 48XLarge p5.48xlarge | 192 | 2048 GB | 8 × NVIDIA H100640 GB | $68.80 | $1651.20 |
P5en 48XLarge p5en.48xlarge | 192 | 2048 GB | 8 × NVIDIA H2001128 GB | $79.12 | $1898.88 |
P6-B200 48XLarge p6-b200.48xlarge | 192 | 2048 GB | 8 × NVIDIA B2001432 GB | $142.42 | $3417.98 |
Google Cloud machines by the hour
E2, N2 and Arm T2A on Compute Engine, with NVIDIA L4, A100 and H100, charged only while they run.
| Machine | Cores | Memory | GPU | Per hour | Per day |
|---|---|---|---|---|---|
E2 Small e2-small | 2 | 2 GB | — | $0.021 | $0.503 |
E2 Medium e2-medium | 2 | 4 GB | — | $0.042 | $1.01 |
E2 Standard-2 e2-standard-2 | 2 | 8 GB | — | $0.084 | $2.01 |
T2A Standard-2 t2a-standard-2 | 2 | 8 GB | — | $0.096 | $2.31 |
N2 Standard-2 n2-standard-2 | 2 | 8 GB | — | $0.121 | $2.91 |
E2 Highcpu-4 e2-highcpu-4 | 4 | 4 GB | — | $0.124 | $2.97 |
E2 Standard-4 e2-standard-4 | 4 | 16 GB | — | $0.168 | $4.02 |
T2A Standard-4 t2a-standard-4 | 4 | 16 GB | — | $0.193 | $4.62 |
E2 Highmem-4 e2-highmem-4 | 4 | 32 GB | — | $0.226 | $5.42 |
N2 Standard-4 n2-standard-4 | 4 | 16 GB | — | $0.243 | $5.83 |
N2 Highmem-4 n2-highmem-4 | 4 | 32 GB | — | $0.328 | $7.86 |
E2 Standard-8 e2-standard-8 | 8 | 32 GB | — | $0.335 | $8.04 |
N2 Highcpu-8 n2-highcpu-8 | 8 | 8 GB | — | $0.358 | $8.60 |
T2A Standard-8 t2a-standard-8 | 8 | 32 GB | — | $0.385 | $9.24 |
N2 Standard-8 n2-standard-8 | 8 | 32 GB | — | $0.486 | $11.65 |
N2 Highmem-8 n2-highmem-8 | 8 | 64 GB | — | $0.655 | $15.72 |
E2 Standard-16 e2-standard-16 | 16 | 64 GB | — | $0.670 | $16.08 |
T2A Standard-16 t2a-standard-16 | 16 | 64 GB | — | $0.770 | $18.48 |
G2 Standard-4 g2-standard-4 | 4 | 16 GB | NVIDIA L424 GB | $0.884 | $21.20 |
N2 Standard-16 n2-standard-16 | 16 | 64 GB | — | $0.971 | $23.31 |
G2 Standard-8 g2-standard-8 | 8 | 32 GB | NVIDIA L424 GB | $1.07 | $25.61 |
G2 Standard-16 g2-standard-16 | 16 | 64 GB | NVIDIA L424 GB | $1.43 | $34.42 |
G2 Standard-24 g2-standard-24 | 24 | 96 GB | 2 × NVIDIA L448 GB | $2.50 | $60.02 |
A2 Highgpu-1G a2-highgpu-1g | 12 | 85 GB | NVIDIA A10040 GB | $4.59 | $110.20 |
G2 Standard-48 g2-standard-48 | 48 | 192 GB | 4 × NVIDIA L496 GB | $5.00 | $120.05 |
A2 Ultragpu-1G a2-ultragpu-1g | 12 | 170 GB | NVIDIA A10080 GB | $6.34 | $152.06 |
A2 Highgpu-2G a2-highgpu-2g | 24 | 170 GB | 2 × NVIDIA A10080 GB | $9.18 | $220.40 |
A3 Highgpu-1G a3-highgpu-1g | 26 | 234 GB | NVIDIA H10080 GB | $13.83 | $331.84 |
A2 Highgpu-4G a2-highgpu-4g | 48 | 340 GB | 4 × NVIDIA A100160 GB | $18.37 | $440.81 |
A2 Highgpu-8G a2-highgpu-8g | 96 | 680 GB | 8 × NVIDIA A100320 GB | $36.73 | $881.61 |
A2 Ultragpu-8G a2-ultragpu-8g | 96 | 1360 GB | 8 × NVIDIA A100640 GB | $50.69 | $1216.51 |
A3 Highgpu-8G a3-highgpu-8g | 208 | 1872 GB | 8 × NVIDIA H100640 GB | $110.61 | $2654.70 |
Azure machines by the hour
Burstable, general, memory and compute sizes, with NVIDIA T4, A100 and H100, charged only while they run.
| Machine | Cores | Memory | GPU | Per hour | Per day |
|---|---|---|---|---|---|
B2s Standard_B2s | 2 | 4 GB | — | $0.052 | $1.25 |
D2ps v5 Standard_D2ps_v5 | 2 | 8 GB | — | $0.096 | $2.31 |
B2ms Standard_B2ms | 2 | 8 GB | — | $0.104 | $2.50 |
D2s v5 Standard_D2s_v5 | 2 | 8 GB | — | $0.120 | $2.88 |
D4ps v5 Standard_D4ps_v5 | 4 | 16 GB | — | $0.193 | $4.62 |
B4ms Standard_B4ms | 4 | 16 GB | — | $0.207 | $4.98 |
F4s v2 Standard_F4s_v2 | 4 | 8 GB | — | $0.211 | $5.07 |
D4as v5 Standard_D4as_v5 | 4 | 16 GB | — | $0.215 | $5.16 |
D4s v5 Standard_D4s_v5 | 4 | 16 GB | — | $0.240 | $5.76 |
E4s v5 Standard_E4s_v5 | 4 | 32 GB | — | $0.315 | $7.56 |
D8ps v5 Standard_D8ps_v5 | 8 | 32 GB | — | $0.385 | $9.24 |
B8ms Standard_B8ms | 8 | 32 GB | — | $0.416 | $9.99 |
F8s v2 Standard_F8s_v2 | 8 | 16 GB | — | $0.422 | $10.14 |
D8as v5 Standard_D8as_v5 | 8 | 32 GB | — | $0.430 | $10.32 |
D8s v5 Standard_D8s_v5 | 8 | 32 GB | — | $0.480 | $11.52 |
E8s v5 Standard_E8s_v5 | 8 | 64 GB | — | $0.630 | $15.12 |
NC4as T4 v3 Standard_NC4as_T4_v3 | 4 | 28 GB | Tesla T416 GB | $0.657 | $15.78 |
D16ps v5 Standard_D16ps_v5 | 16 | 64 GB | — | $0.770 | $18.48 |
F16s v2 Standard_F16s_v2 | 16 | 32 GB | — | $0.846 | $20.31 |
D16as v5 Standard_D16as_v5 | 16 | 64 GB | — | $0.860 | $20.64 |
NC8as T4 v3 Standard_NC8as_T4_v3 | 8 | 56 GB | Tesla T416 GB | $0.940 | $22.56 |
D16s v5 Standard_D16s_v5 | 16 | 64 GB | — | $0.960 | $23.04 |
NC16as T4 v3 Standard_NC16as_T4_v3 | 16 | 110 GB | Tesla T416 GB | $1.50 | $36.12 |
NC24ads A100 v4 Standard_NC24ads_A100_v4 | 24 | 220 GB | NVIDIA A10080 GB | $4.59 | $110.19 |
NC64as T4 v3 Standard_NC64as_T4_v3 | 64 | 440 GB | 4 × Tesla T464 GB | $5.44 | $130.56 |
NC40ads H100 v5 Standard_NC40ads_H100_v5 | 40 | 320 GB | NVIDIA H100 NVL94 GB | $8.72 | $209.40 |
NC48ads A100 v4 Standard_NC48ads_A100_v4 | 48 | 440 GB | 2 × NVIDIA A100160 GB | $9.18 | $220.38 |
NC80adis H100 v5 Standard_NC80adis_H100_v5 | 80 | 640 GB | 2 × NVIDIA H100 NVL188 GB | $17.45 | $418.80 |
NC96ads A100 v4 Standard_NC96ads_A100_v4 | 96 | 880 GB | 4 × NVIDIA A100320 GB | $18.36 | $440.76 |
ND96asr v4 Standard_ND96asr_v4 | 96 | 900 GB | 8 × NVIDIA A100320 GB | $34.00 | $815.91 |
ND96amsr A100 v4 Standard_ND96amsr_A100_v4 | 96 | 1900 GB | 8 × NVIDIA A100640 GB | $40.96 | $983.10 |
ND96isr H100 v5 Standard_ND96isr_H100_v5 | 96 | 1900 GB | 8 × NVIDIA H100640 GB | $122.90 | $2949.60 |
Disks by the gigabyte
Charged from the first run until the machine is deleted, on or off.
| Cloud | Per GB per day | Per GB per month |
|---|---|---|
AWS 16 - 4096 GB | $0.003 | $0.099 |
Google Cloud 16 - 4096 GB | $0.004 | $0.123 |
Azure 32 - 4096 GB | $0.006 | $0.185 |
Agents by the token
dxflow ships an agent. Point it at one of these and it draws on the same balance.
| Model | Provider | Per 1M in | Per 1M out |
|---|---|---|---|
Gemini 2.5 Flash Lite gemini-2.5-flash-lite | $0.125 | $0.500 | |
GPT-5 Nano gpt-5-nano | OpenAI | $0.063 | $0.500 |
GPT-5 Mini gpt-5-mini | OpenAI | $0.313 | $2.50 |
Gemini 2.5 Flash gemini-2.5-flash | $0.375 | $3.13 | |
Claude Haiku 4.5 claude-haiku-4-5 | Anthropic | $1.25 | $6.25 |
Claude Sonnet 5 claude-sonnet-5 | Anthropic | $2.50 | $12.50 |
Gemini 2.5 Pro gemini-2.5-pro | $1.56 | $12.50 | |
GPT-5 gpt-5 | OpenAI | $1.56 | $12.50 |
Claude Opus 5 claude-opus-5 | Anthropic | $6.25 | $31.25 |
A stopped machine still pays
Stopping ends the hourly rate, but the disk keeps its own until the machine is deleted. A stopped machine therefore costs the disk alone, which is why it lasts far longer on the same balance.
You spend what you bought
Credit is bought before it is spent. Machines stop when the balance reaches zero, and no invoice arrives afterwards. dxflow costs nothing on top — you pay for the machine.