Key concepts for selecting the right CFD tool
The landscape of Computational Fluid Dynamics (CFD) software has significantly evolved in past decade, becoming more accessible beyond research labs and large corporations to a diverse array of engineers and scientists. Choosing the right CFD software is critical, similar to selecting a key team member, as it can either accelerate projects or lead to challenges. DiPhyx as an end-to-end scientific computing platform, offers a wide variety of CFD software. It is imperative to choose the right CFD tool for your team and research goals.
In this story, we provide key concepts for selecting the right CFD tool, followed by a table that compares these tools.
Key concepts in CFD are pivotal for understanding and effectively comparing different software:
Name | Type | Formulation | Numerical Methods | Solvers | Scalability | Multiphysics | Radiation Modeling | GPU Support |
---|---|---|---|---|---|---|---|---|
Proprietary | RANS/LES/DNS | Finite Volume | Pressure-based & Density-based | High | Yes | P1 Radiation Model | Yes | |
Proprietary | RANS/LES | Finite Volume | Pressure-based | High | Yes | Discrete Transfer Radiation Model | Yes | |
Proprietary | RANS/LES/DNS | Finite Volume | Pressure-based | High | Yes | Radiation Heat Transfer Model | Yes | |
Proprietary | RANS/LES | Finite Volume | Pressure-based | Medium | Yes | Discrete Ordinates (DO) Model | Yes | |
Proprietary | RANS/LES | Finite Element | Pressure-based & Density-based | High | Yes | Surface-to-Surface Radiation | Yes | |
Proprietary | RANS/LES/DNS | Finite Volume | Pressure-based | High | Yes | Radiation Heat Transfer Model | Yes | |
Proprietary | RANS | Finite Volume | Pressure-based | Medium | Yes | Monte Carlo Radiation Model | Yes | |
Proprietary | RANS/LES/DNS | Finite Volume | Pressure-based | High | Yes | P1 & Monte Carlo Radiation Models | Yes | |
Proprietary | RANS/LES | Finite Element | Pressure-based | High | Yes | Radiosity Radiation Model | Yes | |
Proprietary | RANS/LES/DNS | Finite Volume | Pressure-based | High | Yes | Monte Carlo Radiation Model | Yes | |
Proprietary | RANS/LES | Finite Volume | Pressure-based | High | Yes | Discrete Ordinates (DO) Model | Yes | |
Proprietary | RANS/LES | Finite Volume | Pressure-based | High | Yes | Discrete Transfer Radiation Model | Yes | |
Proprietary | RANS/LES | Finite Volume | Pressure-based | High | Yes | Radiosity Radiation Model | Yes | |
Open Source | RANS/LES/DNS | Finite Volume | Pressure-based & Density-based | High | Yes | Discrete Ordinates (DO) Model | Yes | |
Open Source | RANS/LES/DNS | Finite Volume | Pressure-based & Density-based | High | Yes | None | No | |
Open Source | RANS | Finite Volume | Pressure-based | Low | No | None | No | |
Open Source | RANS/LES/DNS | Finite Element | Pressure-based & Density-based | High | Yes | None | Yes | |
Open Source | LES/DNS | Lattice Boltzmann | None | High | No | None | Yes | |
Open Source | RANS/LES | Spectral Methods | None | Medium | No | None | No | |
Open Source | RANS/LES/DNS | Spectral/hp Element | Pressure-based | High | Yes | None | Yes | |
Open Source | RANS/LES/DNS | Finite Element | Pressure-based & Density-based | High | Yes | None | Yes | |
Open Source | RANS/LES | Finite Element | Pressure-based | High | Yes | None | Yes | |
Proprietary | RANS | 1D CFD | Pressure-based | Medium | Yes | None | No | |
Proprietary | LES/DNS | Lattice Boltzmann | None | High | Yes | Lattice Boltzmann Method | Yes | |
Proprietary | RANS/LES | None | None | High | Yes | None | No |
For detailed information on CFD toolssoftware, please visit our blog. Also for the list of available software, please look at our software page.